The Perk Dry cleaning machines are available in 10 Kg Loading capacity .They are very very cost effective and Efficient machines .They use the minimum Perk oil per cleaning cycle. Moreover, the results after cleaning are excellent and best in the industry .
| Item | Model | Unit | TC3015S/E | TC3020S/E | TC3025S/E | TC3028S/E | TC4032S/E | TC4038S/E | TC4040S/E |
| Washing capacity | kg | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Cylinder capacity | L | 120 | 150 | 180 | 220 | 250 | 320 | 360 | |
| Washing rotation speed | R/min | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
| Extract speed | R/min | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
| Base tank capacity | #1 | L | 112 | 112 | 112 | 129 | 164 | 164 | 164 |
| #2 | L | 127 | 127 | 127 | 147 | 177 | 177 | 177 | |
| #2 | L | 112 | 112 | 112 | 129 | 180 | 180 | 180 | |
| Still tank capacity | L | 150 | 150 | 127 | 150 | 205 | 205 | 205 | |
| Filter area | m2 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0x2 | 3.0x2 | 3.0x2 | |
| Total motor power | Kw | 4 | 4 | 4.5 | 4.5 | 6 | 6 | 6 | |
| Electric heater power | Still | kw | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drying | kw | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | |
| Maximum steam consumption | Kg/h | 30 | 32 | 34 | 36 | 40 | 42 | 44 | |
| Maximum water consumption | Kg/h | 400 | 450 | 500 | 550 | 580 | 600 | 620 | |
| Machine dimension | Height | mm | 2040 | 2040 | 2040 | 2040 | 2200 | 2200 | 2200 |
| Width | mm | 1690 | 1890 | 1890 | 1890 | 1940 | 1940 | 1940 | |
| Thickness | mm | 1150 | 1150 | 1150 | 1250 | 1300 | 1300 | 1300 | |
| Weight | kg | 800 | 850 | 900 | 950 | 1100 | 1150 | 1200 | |
Technical details
| Capacity | 10 kg |
| Brand | DST |
| Tank Capacity | 260 Litres |
| Net Weight | 475 - 540 kg |
| Motor Speed | 35 rpm |
| Motor Power | 0.37 kW |
| Dimension | 1000 x 1080 x 1730 mm |

Price:
Price 370 INR / Unit
Minimum Order Quantity : 1 Unit
Dimension (L*W*H) : Depends on part; typically 50mm500mm (tube length), 100mm1000mm (height/width)
Part Type : Other, Boiler Tube, Burner, Pressure Gauge, Safety Valve, Water Level Indicator, Steam Drum, Furnace, Mounting Accessories
Life Span : 1015 Years
Temperature : Up to 250C
Price 300 INR / Piece
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : Customized as per part requirement or drawing
Part Type : Other, Boiler Tube, Header, Water Wall, Superheater, Economizer, or customized part
Life Span : 1520 years with standard maintenance
Temperature : Withstand up to 550C depending on part
Price 4200 INR / Unit
Minimum Order Quantity : 1 Piece
Dimension (L*W*H) : 22 x 15 x 6 cm (Approx.)
Part Type : Other, Spotting Gun
Life Span : Over 1 Year (with proper maintenance)
Temperature : Room Temperature Operation
Price 550 INR / Unit
Minimum Order Quantity : 1 , , Piece
Dimension (L*W*H) : 140mm x 65mm x 52mm
Part Type : Other, Industrial Pressure Switch (I.P.S.)
Life Span : Over 5 years (typical)
Temperature : Up to 80C