The Perk Dry cleaning machines are available in 10 Kg Loading capacity .They are very very cost effective and Efficient machines .They use the minimum Perk oil per cleaning cycle. Moreover, the results after cleaning are excellent and best in the industry .
| Item | Model | Unit | TC3015S/E | TC3020S/E | TC3025S/E | TC3028S/E | TC4032S/E | TC4038S/E | TC4040S/E |
| Washing capacity | kg | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Cylinder capacity | L | 120 | 150 | 180 | 220 | 250 | 320 | 360 | |
| Washing rotation speed | R/min | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
| Extract speed | R/min | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
| Base tank capacity | #1 | L | 112 | 112 | 112 | 129 | 164 | 164 | 164 |
| #2 | L | 127 | 127 | 127 | 147 | 177 | 177 | 177 | |
| #2 | L | 112 | 112 | 112 | 129 | 180 | 180 | 180 | |
| Still tank capacity | L | 150 | 150 | 127 | 150 | 205 | 205 | 205 | |
| Filter area | m2 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0x2 | 3.0x2 | 3.0x2 | |
| Total motor power | Kw | 4 | 4 | 4.5 | 4.5 | 6 | 6 | 6 | |
| Electric heater power | Still | kw | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drying | kw | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 | |
| Maximum steam consumption | Kg/h | 30 | 32 | 34 | 36 | 40 | 42 | 44 | |
| Maximum water consumption | Kg/h | 400 | 450 | 500 | 550 | 580 | 600 | 620 | |
| Machine dimension | Height | mm | 2040 | 2040 | 2040 | 2040 | 2200 | 2200 | 2200 |
| Width | mm | 1690 | 1890 | 1890 | 1890 | 1940 | 1940 | 1940 | |
| Thickness | mm | 1150 | 1150 | 1150 | 1250 | 1300 | 1300 | 1300 | |
| Weight | kg | 800 | 850 | 900 | 950 | 1100 | 1150 | 1200 | |
Technical details
| Capacity | 10 kg |
| Brand | DST |
| Tank Capacity | 260 Litres |
| Net Weight | 475 - 540 kg |
| Motor Speed | 35 rpm |
| Motor Power | 0.37 kW |
| Dimension | 1000 x 1080 x 1730 mm |

Price:
Price 2400 INR / Unit
Minimum Order Quantity : 1 Piece
Life Span : 200,000+ cycles
Capacity : Supports heavyduty industrial irons
Output : Other, Precise and durable lever action for allsteam press
Style : Other, Industrial Lever Mechanism
Price 370 INR / Unit
Minimum Order Quantity : 1 Unit
Life Span : 1015 Years
Capacity : 250 kg/hr to 5000 kg/hr
Output : Steam
Style : Other, Industrial, Horizontal, Vertical
Price 300 INR / Piece
Minimum Order Quantity : 1 Piece
Life Span : 1520 years with standard maintenance
Capacity : Suitable for boilers with capacity ranging from 500 kg/hr to 50,000 kg/hr
Output : Other, Ensures reliable steam or hot water output as per boiler design
Style : Other, Industrial, Flanged/Nonflanged, Welded or Threaded
Price 4600 INR / Unit
Minimum Order Quantity : 1 Piece
Life Span : Approx. 3 years under normal usage
Capacity : Single item detection
Output : Other, Audible and visual alarm
Style : Other, Portable / Handy